|
|
|
Total Review: 3
|
|
|
Great value apartments for up to 6 people with direct access to the sandy beach.
|
|
More Photos
|
Rooms:
29
|
|
|
|
|
|
April 2012
|
|
May 2012
|
|
Jun 2012
|
|
Jul 2012
|
|
Aug 2012
|
|
Sep 2012
|
|
Oct 2012
|
|
|
|
|
|
|
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hotel Facilities
|
|
General
|
Bar;Restaurant;Safety Deposit Box;Luggage Storage
|
|
|
|
Activities
|
BBQ Facilities;Outdoor Swimming Pool
|
|
|
|
Services
|
Currency Exchange;Car Rental;TV;Satellite TV in Room
|
|
|
|
Internet
|
yes
|
|
|
|
Parking
|
yes
|
Hotel Policies
|
|
These are general hotel policies. As they may vary per room type; please also check
the room description.
|
|
|
|
Check-In
|
14
.00 hours
|
|
|
|
Check-Out
|
12
.00 hours
|
|
|
|
Cancellation
|
|
|
|
|
Children & extra beds
|
free cots
|
|
|
|
Deposit
|
one days rate
|
|
|
|
Pets
|
no
|
|
|
|
Accepted credit cards
|
American Express;Euro/Mastercard;Maestro;Visa
|
|
|
Food & beverage
|
|
fantastic restaurant right on sea front where you can enjoy great spanish food, international cuisine or snacks....something for everyone's taste
|
|
|
Room information
|
|
* 6 studios for 2 - 3 persons
* 17 x 1-bedroom apartments for up to
3 adults + 1 child
* 6 x 2-bedroom apartments for up to
4 adults + 2 children
* Apartments on 3 floors without lift
* Kitchenette with fridge
* 2-ring electric hob in studios
* 4-ring gas hob in apartments
* Ceiling fan
* Complete bathroom
* Balcony
* Cleaning 3 times per week
* Towel change 3 times per week
* Bed linen change 1 per week
|
|
|
Area information
|
|
* Reception 4 hours in the morning, and 4 hours
in the afternoon.
* Swimming pool with sun-terrace and loungers (no charge)
* Cafeteria/Bar with fast food & snacks
* Barbecue restaurant with international menu
* Tennis court
* Safety deposit boxes in reception (for hire)
* Left luggage facilities for late check-out
|
|
|
|
|
|
|
|
|
|
|